Antritter, Dieter
FIDE title | None |
FIDE ID | 24664065 |
Born | 1956 |
Sex | Male |
Federation | GER |
Games for download | 48 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1783 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Antritter Dieter in official chess games
Wins | Draws | Losses |
14 | 12 | 22 |
Rating Progress Chart of Dieter Antritter
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1783 | ||
2024-07 | 1783 | ||
2024-01 | 1747 | ||
2023-07 | 1747 | ||
2023-01 | 1760 | ||
2022-07 | 1760 | ||
2022-01 | 1760 | ||
2021-01 | 1760 | ||
2021-07 | 1760 | ||
2020-01 | 1760 | ||
2020-07 | 1760 | ||
2019-07 | 1760 |
Analyzing the loss of accuracy of Antritter Dieter by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Dieter in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2015 | 0.00 | 0.00 | 1.33 | 5.64 |
2013 | 0.79 | -1.18 | 0.79 | 2.66 |
2010 | 0.87 | -0.92 | 0.07 | -1.34 |
2004 | -0.42 | 1.65 | 0.95 | 1.90 |
2003 | -0.17 | -1.34 | 0.64 | 2.47 |
1999 | -1.47 | -4.09 | 0.00 | 0.00 |
1994 | 0.98 | 0.33 | 0.97 | 1.85 |
1992 | 0.00 | 0.00 | 3.79 | 6.11 |
1991 | -0.09 | -5.12 | 1.46 | -3.27 |
1983 | 0.00 | 0.00 | -0.64 | 6.39 |
Last official chess games of Antritter Dieter
Оur database contains 48 Dieter official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2015-01-03 | Untergrombach op 32nd | 1-0 | Hirschberg, Valerian - Antritter, Dieter | Reti Opening: 1...e6 (A30) | 1.Nf3 e6 2.c4 c5 3.g3 Nc6 4.Bg2 Nf6 5.O-O h6 6.d4 cxd4 7.Nxd4 Bc5 8.Nb3 Be7 9.Nc3 a6 10.e4 Ne5 |
2013-06-02 | Baden-ch op U1800 | 0-1 | Antritter, Dieter - Klebs, Sebastian | English: Caro-Kann Defence, 2.Nc3 d5 (D13) | 1.c4 c6 2.Nc3 d5 3.cxd5 cxd5 4.d4 Nf6 5.Nf3 Nc6 6.e3 e6 7.a3 a6 8.Bd3 Bd6 9.b4 b5 10.Bb2 O-O |
2013-06-01 | Baden-ch op U1800 | 1-0 | Junginger, Alexander - Antritter, Dieter | Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6 (E91) | 1.d4 Nf6 2.Nf3 g6 3.c4 Bg7 4.Nc3 d6 5.e4 O-O 6.Be2 c6 7.O-O Na6 8.h3 Bd7 9.Be3 Nc7 10.e5 dxe5 |
2013-06-01 | Baden-ch op U1800 | 1/2-1/2 | Antritter, Dieter - Schroeder, Klaus | English: Symmetrical (A36) | 1.c4 c5 2.e4 Nc6 3.Nc3 e6 4.g3 Nf6 5.Bg2 d6 6.Nge2 Be7 7.O-O O-O 8.d3 Rb8 9.b3 a6 10.a4 Nb4 |
2013-05-31 | Baden-ch op U1800 | 1/2-1/2 | Hauk, Roland - Antritter, Dieter | Modern: 3.Nc3 d6 4.Bc4 (B06) | 1.e4 g6 2.d4 Bg7 3.Nc3 d6 4.Bc4 e6 5.Nf3 Ne7 6.Bg5 h6 7.Be3 a6 8.Bb3 Bd7 9.Qd2 b5 10.O-O a5 |
2013-05-31 | Baden-ch op U1800 | 1-0 | Antritter, Dieter - Hermann, Tobias | English: King's, 2.Nc3 Nf6 3.e4 (B07) | 1.c4 e5 2.Nc3 Nf6 3.e4 d6 4.g3 Be6 5.d3 Be7 6.Bg2 Nbd7 7.Nge2 O-O 8.O-O c6 9.b4 Qc7 10.a4 a5 |
2013-05-30 | Baden-ch op U1800 | 1/2-1/2 | Frank, Torsten - Antritter, Dieter | King's Indian: Fianchetto (E62) | 1.d4 Nf6 2.c4 g6 3.Nf3 Bg7 4.g3 d6 5.Bg2 O-O 6.O-O c6 7.Nc3 Na6 8.Bf4 Bg4 9.Qd2 Qc8 10.Rac1 Nc7 |
Untergrombach op 32nd, Untergrombach, 2015-01-03
1.Nf3 e6 2.c4 c5 3.g3 Nc6 4.Bg2 Nf6 5.O-O h6 6.d4 cxd4 7.Nxd4 Bc5 8.Nb3 Be7 9.Nc3 a6 10.e4 Ne5 11.Qe2 Qc7 12.Bf4 g5 13.Bxe5 Qxe5 14.f4 gxf4 15.gxf4 Qc7 16.e5 Qb6+ 17.c5 Bxc5+ 18.Kh1 Be7 19.exf6 Bxf6 20.Nd5 Qd8 21.f5 Bh4 22.Rac1 O-O 23.Nc7 Rb8 24.Qf3 d6 25.f6 Bg5 26.Rc2 e5 27.Nd5 Bd7 28.Qg3 Bb5 29.Rf5 e4 30.Rxg5+ 1-0
1.Nf3 e6 2.c4 c5 3.g3 Nc6 4.Bg2 Nf6 5.O-O h6 6.d4 cxd4 7.Nxd4 Bc5 8.Nb3 Be7 9.Nc3 a6 10.e4 Ne5 11.Qe2 Qc7 12.Bf4 g5 13.Bxe5 Qxe5 14.f4 gxf4 15.gxf4 Qc7 16.e5 Qb6+ 17.c5 Bxc5+ 18.Kh1 Be7 19.exf6 Bxf6 20.Nd5 Qd8 21.f5 Bh4 22.Rac1 O-O 23.Nc7 Rb8 24.Qf3 d6 25.f6 Bg5 26.Rc2 e5 27.Nd5 Bd7 28.Qg3 Bb5 29.Rf5 e4 30.Rxg5+ 1-0
Download all the chess games of Dieter for free
Last Tournaments of Antritter Dieter
Tournaments | Positions | Date |
---|---|---|
Untergrombach op 32nd | 1 | 2015-01-03 |
Baden-ch op U1800 | 14 | 2010-05-31 |
Untergrombach op | 1 | 2004-01-02 |
Baden-ch HT1 | 17 | 2003-04-18 |
Untergrombach op 20th | 1 | 2003-01-02 |
Sulzfeld op 10th | 1 | 1999-11-11 |
Baden-ch AT2 | 9 | 1994-11-11 |
Baden-ch AT | 3 | 1991-11-11 |
Baden Kongress Allgemeines Turnier | 1 | 1983-11-11 |
Statistics of the most played openings by Dieter with white
Below are the most frequently played openings of Dieter for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A10 (English: Anglo-Dutch, 2.Nc3 Nf6 3.g3 g6) | 3 | 1 | 1 | 1 |
A35 (English: Symmetrical) | 2 | 0 | 1 | 1 |
A25 (English: Closed, 3.g3 g6 4.Bg2) | 1 | 0 | 1 | 0 |
A16 (English: Anglo-Indian, 2.Nc3 d6) | 1 | 0 | 0 | 1 |
A24 (English: Bremen, 3...g6 4.Bg2 Bg7 5.e3) | 1 | 0 | 1 | 0 |
A16 (English: Anglo-Grünfeld, 3.cxd5) | 1 | 1 | 0 | 0 |
A13 (English: 1...e6 2.Nc3) | 1 | 1 | 0 | 0 |
A17 (English: Anglo-Indian, 2.Nc3 e6 3.g3) | 1 | 0 | 0 | 1 |
A11 (English: Caro-Kann Defence, 2.Nc3 d5) | 1 | 0 | 1 | 0 |
A10 (English: 1...g6 2.Nc3 Bg7 3.g3) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Dieter with black
Below are the most frequently played openings of Dieter for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A48 (Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6) | 2 | 0 | 1 | 1 |
B06 (Modern: 1.e4 g6) | 1 | 1 | 0 | 0 |
A40 (Queen's Pawn: Modern, 1.d4 g6 2.Nf3) | 1 | 0 | 0 | 1 |
C07 (French: Tarrasch, Open, 4.c3) | 1 | 0 | 1 | 0 |
B12 (Caro-Kann: Advance, Main Line, 1.e4 c6 2.d4 d5 3.e5 Bf5 4.Nc3 e6 5.g4) | 1 | 0 | 1 | 0 |
A40 (Queen's Pawn: Modern, 1.d4 g6 2.c4) | 1 | 0 | 0 | 1 |
A23 (English: Bremen, Keres System) | 1 | 1 | 0 | 0 |
B43 (Sicilian: Kan, 5.Nc3 Qc7) | 1 | 0 | 0 | 1 |
E91 (King's Indian: 6.Be2 c5 7.O-O) | 1 | 0 | 0 | 1 |
A04 (Reti Opening: 1...e6) | 1 | 0 | 1 | 0 |